Honda has also joined the race of Price Hikes by updating the prices of its cars for the fourth time this year. Just like its competitors, Honda Atlas Car Limited (HACL) has also referred to deteriorating local currency (PKR) and high material costs as the reason for the hike.
New Prices
Car Models | Current Prices (Rs.) | New Prices (Rs.) | Price Increase (Rs.) |
City 1.2L MT | 3,264,000 | 4,049,000 | 785,000 |
City 1.2L CVT | 3,389,000 | 4,199,000 | 810,000 |
City 1.5L CVT | 3,589,000 | 4,439,000 | 850,000 |
1.5 L Aspire MT | 3,729,000 | 4,609,000 | 880,000 |
1.5 L Aspire CVT | 3,899,000 | 4,799,000 | 900,000 |
BR-V 1.5 iVTEC S | 4,249,000 | 5,299,000 | 1,050,000 |
Civic 1.5T M-CVT | 5,549,000 | 6,799,000 | 1,250,000 |
Civic Oriel 1.5T M-CVT | 5,799,000 | 7,099,000 | 1,300,000 |
Civic 1.5T RS LL-CVT | 6,649,000 | 8,099,000 | 1,450,000 |
Moreover, Company’s leading car ‘Honda Civic’ now costs 8.1 Million and the cheapest car starts at over Rs4 Million which is the biggest hike ever.
The auto industry of Pakistan is already suffering and is in its worst condition of all time with huge Price Hikes but still does not affect people from making Pre-orders.
Leave a Reply